| Board of Governors |
Chair
| Micheal Tylwalk First Niagara Risk Management |
Vice Chair
| William Buscaglia, Jr. DeSpirt Mosiac & Marble Co., Inc. |
Secretary/Treasurer
| Joe Dommer Baer & Associates |
Executive Director
| James C. Logan Construction Exchange |
Gary Bichler R&P Oak Hill Development | James Ingalls Ingalls Site Development |
Ray Borzillire Admar Supply Company, Inc. | Thomas Jachimowicz CIR Electric Construction |
Anthony Byrne Weaver Metal & Roofing, Inc. | Ronald Krukowski Turner Construction Company |
John A. Ciminelli Ciminelli Development Co., Inc. | Michael A. Masters BRD, Inc. |
John Collins Constructive Solutions | Wayne McNally CIEA |
Grace Dettelis Ideal Concrete, Inc. | Van Mollenberg Mollenberg-Betz |
Kevin Dikeman Door Specialties, Inc. | Maria Nowakowski United Materials |
Bradley J. Hall Lawley Insurance | Gregory J. Rodems Rodems Construction Co., Inc. |
| James W. Whitcomb Phillips Lytle LLP |
| | |
Past Chairpersons of the Board of Governors |
Franklin D. Simpson 1981-1987 * Raymond E. Kelley, Inc. | Pat Casilio 1988-1989 Casilio Companies |
George Schlemmer 1990-1991 Industrial Power & Lighting | Melvin E. Rupp Jr., 1992 * Rupp Rental & Sales |
Pat Sullivan 1993-1994 Scranton's Thruway Builders Supplies | Debra Malis 1995 Grandview Construction |
Jack Dumpert 1996-1997 Vanner Insurance Agency | Anthony Picone 1998-1999 Picone Construction Corp. |
Bill Besecker 2000-2001 Lovell Safety Management | Dave Shanley 2002-2003 Volland Electric |
Lynn Wardour 2004-2005 Signal Construction | Michael Modrzynski 2006-2007 Allied Mechanical, Inc. |
Kelly Besaw 2008-2009 Chiampou Travis Besaw & Kershner, LLP | |
| * Deceased | |