| Board of Governors |
Chair
| Kelly Besaw Chiampou Travis Besaw & Kershner, LLP |
Vice Chair
| Micheal Tylwalk First Niagara Risk Management |
Secretary/Treasurer
| William Buscaglia, Jr. DeSpirt Mosiac & Marble Co., Inc. |
Executive Director
| James C. Logan Construction Exchange |
Dar Almeter L.P. Ciminelli Construction Co., Inc | Bradley J. Hall Vanner Insurance Agency |
Fred Boeheim Gypsum Systems, Inc. | James Ingalls Ingalls Site Development |
Ray Borzaillire Admar Supply Company, Inc. | Ronald Krukowski Turner Construction Company |
Anthony Byrne Weaver Metal & Roofing, Inc. | Michael A. Masters BRD, Inc. |
John A. Ciminelli Ciminelli Development Co., Inc. | Wayne McNally CIEA |
John Collins constructive solutions | Van Mollenberg Mollenberg-Betz |
Grace Dettelis Ideal Concrete, Inc. | Gregory J. Rodems Rodems Construction Co., Inc. |
Kevin Dikeman Door Specialties, Inc. | Tom Tallman Scranton Thruway Builders |
Joe Dommer Baer & Associates | James W. Whitcomb Phillips Lytle LLP |
Kent Frey Frey Electric Construction Co, Inc. | |
| |
Past Chairpersons of the Board of Governors |
Franklin D. Simpson 1981-1987 * Raymond E. Kelley, Inc. | Pat Casilio 1988-1989 Casilio Companies |
George Schlemmer 1990-1991 Industrial Power & Lighting | Melvin E. Rupp Jr., 1992 * Rupp Rental & Sales |
Pat Sullivan 1993-1994 Scranton's Thruway Builders Supplies | Debra Malis 1995 Grandview Construction |
Jack Dumpert 1996-1997 Vanner Insurance Agency | Anthony Picone 1998-1999 Picone Construction Corp. |
Bill Besecker 2000-2001 Lovell Safety Management | Dave Shanley 2002-2003 Volland Electric |
Lynn Wardour 2004-2005 Signal Construction | Michael Modrzynski Allied Mechanical, Inc. |
| * Deceased | |