Safety Schedule
| | OSHA 10 Hour Courses | |
| Dates | Course | Price |
February 9-10, 2012 8:30am to 2:00pm (lunch is provided) | OSHA 10 Hour | Course is full |
February 20-21, 2012 8:30am to 2:00pm (lunch is provided) | OSHA 10 Hour | Course is full |
March 8-9, 2012 8:30am to 2:00pm (lunch is provided) | OSHA 10 Hour | $15 per person |
| | OSHA 30 Hour Courses | |
| Dates | Course | Price |
January 23-27, 2012 8:30am to 3:30pm (lunch is provided) | OSHA 30 Hour | Course is full |
April 9-13, 2012 8:30am to 3:30pm (lunch is provided) | OSHA 30 Hour | $30 per person |
| | Other Safety Courses | |
| Dates | Course | Price |
January 13, 2012 8:30am to 12:30pm | OSHA Crane Standard Qualified Signal Person - 3rd Party Evaluator | $5 per person |
January 20, 2012 8:30am to 12:30pm | Confined Space | $5 per person |
February 16, 2012 8:30am to 4:00pm (lunch is provided) | OSHA Crane Standard Qualified Rigger | $10 per person |
March 12, 2012 8:30am to 10:30am | Right to Know/Global Harmonization System of Chemicals | $5 per person |
March 30, 2012 8:30am to 12:30pm | Electrical Safe Work Practices/NFPA 70E | $5 per person |
April 16, 2012 8:30am to 12:30pm | Crane Hazard Management | $5 per person |
April 20, 2012 8:30am to 12:30pm | OSHA Crane Standard Qualified Signal Person - 3rd Party Evaluator | $5 per person |
May 11, 2012 8:30am to 12:30pm | Forklift Operation | $5 per person |
| | | |
| | Additional Courses Available Upon Request, | |
| | All Courses hosted at the Exchange Offices include food and beverage for students. | |
Click here to register
- All students participating in the Aerial Lift & Fork Lift courses are required to sign a Hold-Harmless Agreement before being allowed to use any equipment. If you have any questions please feel free to contact our offices.
- No shows and Cancellations will be charged full price unless a 5 day advance notice is received.
- OSHA Cards will not be released until full payment is received.
- Courses may be rescheduled or cancelled if minimum registration requirements are not met.
Tel: Fax:
716.874.3435 716.875.4412